Introduction
Pipe fiber laser cutter
| Parameter | Remark | ||
| Laser type | Fiber laser machine | ||
| Laser power | 500 w/1000w | China Raycus /Max | |
| Cutting diameter | 5~300mm | ||
| Power Supply | 220v 50-60HZ | ||
| Cutting thickness | 0.2-10mm (Depend on material) | ||
| minimun line width | <0.1 mm | ||
| X/Y positioning accuracy | 0.05 mm | ||
| X/Y repositioning accuracy | 0.05 mm | ||
| Max cutting speed | 40 m/min | ||
| Working temperature | 0℃-40℃ | ||
| Max acceleration | 0.3 G | ||
| Max load bearing capacity | 500 kg | ||
| Cooling method | Water Chiller | ||
| XYZ driving mode | Servo motor | Japan Yaskawa | |
| Driving tools | Lead screw or rack | Taiwan HIWIN | |
| Net wight | 1000 kg | ||
| Gross weight | 1200 kg | ||
| Components | Discription | Quantity | Remark |
| C-3015F | Fiber laser machine | 1 | |
| C05001 | laser power supply | 1 | |
| Chiler | Water chiler | 1 | |
| Fiber cutting head | Germany high accurate laser cutting head | 1 | |
| PC (Personal Computer) | IPC-510 | 1 | |
| control system | FSCUT(Cypcut) laser cutting systerm | 1 | China Bochu |
| Servo system | High speed servo motor and driving system | 3 | Japan Yaskawa |
| Driving system | Screw and guide rail | 3 | Taiwan HIWIN |
| Follow-up system | BCS100 | 1 | China Bochu |
| Electric control | Imported original assembled | 1 | OMRON Japan, Germany Schneider |
| Gas circuit control | Imported original assembled | 1 | Japan SMC CKD |
More Products





